Luftfilter 1780123030 für Toyota Yaris, Subaru Justy IV NEU NOS NEW
Subaru
4,00 €
Sofort verfügbar, Lieferzeit: 1-2 days
Produktnummer:
SK15513
Produktinformationen "Luftfilter 1780123030 für Toyota Yaris, Subaru Justy IV NEU NOS NEW"
Original neues Ersatzteil.
Subaru / Toyota Teilenummer: 1780123030
Artikelinfo:
- Filterausführung:Filtereinsatz, Umluftfilter
- Form:rechteckig
- Länge [mm]:260
- Breite [mm]:116
- Höhe [mm]:43
Referenznummer:
| OE manufacturer | OEM reference numbers |
|---|---|
| TOYOTA | 1780123030, 17801-0J020 |
| Manufacturer | Reference numbers |
|---|---|
| 1A FIRST AUTOMOTIVE | A60749 |
| ACDelco | PC2288E |
| ALCO FILTER | MD-9682 |
| AMC | TA-1676 |
| ASAM | 70264 |
| ASHIKA | 20-02-288 |
| ASHUKI | T104-72 |
| BESF1TS | FA5108 |
| BLUE PRINT | ADT32260 |
| BOSCH | 0986AF2314, 0986AF2530, 0986AF2931, 1457433971 |
| CHAMPION | U809/606, CAF100809P |
| CLEAN FILTER | MA1316 |
| COMLINE | CTY12230 |
| COOPERSFIAAM FILTERS | PA7315 |
| DENCKERMANN | A140120 |
| DEXTRIM | DX13003 |
| DIRECT PARTS | YA196 |
| DJ AUTO | FA1005 |
| Dr!ve+ | DP1110.10.0085 |
| FEBI BILSTEIN | 39734 |
| FIAAM | PA7315 |
| FI.BA | FA-206 |
| FIL FILTER | HP5035 |
| FILTRON | AP142/1 |
| FLEETGUARD | AF25569 |
| FORTECH | FA095 |
| FRAM | CA8972 |
| FRIGAIR | AR03.101 |
| Good Will | AG303ECO |
| HANS PRIES | 723232 |
| HENGST FILTER | E638L |
| HERTH+BUSS JAKOPARTS | J1322074 |
| HOFFER | 16018 |
| IPS Parts | IFA-3288 |
| JAPANPARTS | FA-288S |
| JAPKO | 20288 |
| JC PREMIUM | B22062PR |
| JP GROUP | 4118601709 |
| JS ASAKASHI | A196J, A196 |
| KAGER | 12-0103 |
| KAISHIN | A196 |
| KAMOKA | F202801 |
| KITTO | A196 |
| KLAXCAR FRANCE | FA174z |
| KNECHT | LX1001 |
| KOLBENSCHMIDT | 50014325 |
| KOSHIMO | 1802.0082040 |
| KUJIWA | KUB196 |
| LUCAS FILTERS | LFAF201 |
| LYNX | LA-1360, LA-128 |
| MAGNETI MARELLI | 152071758655, 154085719860, 150010204900, 161013220740, 600000031380 |
| MAHLE | LX1001 |
| MANN-FILTER | C2610 |
| MAPCO | 68510, 60407 |
| MASTER-SPORT | 2610-LF-PCS-MS |
| MASUMA | MFA-319 |
| MAXGEAR | 26-0226 |
| MDR | MAF-3288 |
| MEAT & DORIA | 16018 |
| MECAFILTER | 201, ELP3922 |
| MEYLE | 30-123210002 |
| MFILTER | K7044 |
| MGA | FA3067 |
| MOTAQUIP | VFA953 |
| MULLER FILTER | PA749 |
| NIPPARTS | J1322074 |
| NITTO | 4TP-1066 |
| NPS | T132A78 |
| OPEN PARTS | EAF3088.10 |
| OPTIMAL | FA-00810 |
| Parts-Mall | PAF058 |
| PATRON | PF1254 |
| P.B.R. | AI-5259 |
| PROFIT | 1512-2672 |
| PURFLUX | A1128 |
| PUROLATOR | A18295, A19217 |
| QUINTON HAZELL | QFA0331, WA6664 |
| SAKURA | A1181, 1713950 |
| SAT | ST-17801-23030 |
| SCT Germany | SB2175 |
| SOFIMA | S9402A |
| STARLINE | SFVF2546 |
| STELLOX | 71-01078-SX |
| SWAG | 62939734 |
| TECNECO | AR2049PM-J |
| TECNOCAR | A2049 |
| UFI | 30.175.00 |
| UNICO FILTER | AE2544 |
| UNIFLUX FILTERS | XA488, XA1536 |
| UNION | A-128 |
| VAICO | V42-0040 |
| VALEO | 585059 |
| WILMINK GROUP | WG1019161, WG1431353, WG1215769, WG1441504 |
| WIX FILTERS | WA6664 |
Passende Fahrzeuge:
| Make | Model | Variant | Period | Engine | Drive | Body Style |
|---|---|---|---|---|---|---|
| CITROËN | C1 PM PN | 1.0 | 2005/06 - | 1KR-FE 68 hp 50 kW 1 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| DAIHATSU | BOON M3 | 1.0 | 2005/01 - | 1KR-FE 70 hp 51 kW 1 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| DAIHATSU | SIRION M3 | 1.0 | 2005/01 - | 1KR-FE 70 hp 51 kW 1 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| PEUGEOT | 107 | 1.0 | 2005/06 - | 1KR(384F) 68 hp 50 kW 1 L Petrol CFA(384F) 68 hp 50 kW 1 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| SUBARU | JUSTY IV | 1.0 | 2007/01 - | 1KR-FE 69 hp 51 kW 1 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| TOYOTA | AYGO WNB1 KGB1 | 1.0 1.0 GPL KGB10 | 2005/07 - | 1KR-FE 68 hp 50 kW 1 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| TOYOTA | ECHO SCP1 NLP1 NCP1 | 1.0 16V 1.3 | 1999/04 - 2005/09 | 1SZ-FE 65 hp 48 kW 1 L Petrol 1SZ-FE 68 hp 50 kW 1 L Petrol 2SZ-FE 87 hp 64 kW 1.3 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| TOYOTA | PLATZ NCP1 | 1.0 VVTi 1.3 VVTi 1.3 VVTi 4WD | 1999/04 - 2005/08 | 1SZ-FE 68 hp 50 kW 1 L Petrol 2NZ-FE 86 hp 63 kW 1.3 L Petrol | AWD / 4WD Front wheel | Sedan / Saloon |
| TOYOTA | VITZ NHP13 NSP13 NCP13 KSP13 NLP13 SCP1 NLP1 NCP1 SCP9 NSP9 KSP9 NCP9 ZSP9 | 1.0 1.0 16V 1.0 GPL 1.0 VVT-i 1.3 1.3 VVT-i | 1999/04 - | 1KR-FE 69 hp 51 kW 1 L Petrol 1SZ-FE 65 hp 48 kW 1 L Petrol 1SZ-FE 68 hp 50 kW 1 L Petrol 2NZ-FE 87 hp 64 kW 1.3 L Petrol 2SZ-FE 87 hp 64 kW 1.3 L Petrol 2SZ-FE 87 hp 64 kW 1.3 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| TOYOTA | YARIS NCP1 NHP13 NSP13 NCP13 KSP13 NLP13 SCP1 NLP1 NCP1 SCP9 NSP9 KSP9 NCP9 ZSP9 | 1.0 1.0 16V 1.0 GPL 1.0 VVT-i 1.0 VVTi 1.3 1.3 VVT-i 1.3 VVTi 1.3 VVTi 4WD | 1999/04 - | 1KR-FE 69 hp 51 kW 1 L Petrol 1SZ-FE 65 hp 48 kW 1 L Petrol 1SZ-FE 68 hp 50 kW 1 L Petrol 1SZ-FE 68 hp 50 kW 1 L Petrol 2NZ-FE 86 hp 63 kW 1.3 L Petrol 2NZ-FE 87 hp 64 kW 1.3 L Petrol 2SZ-FE 87 hp 64 kW 1.3 L Petrol 2SZ-FE 87 hp 64 kW 1.3 L Petrol | AWD / 4WD Front wheel | Hatchback / Sportback / Sport hatch Sedan / Saloon |
| TOYOTA | YARISVITZ NHP13 NSP13 NCP13 KSP13 NLP13 SCP1 NLP1 NCP1 SCP9 NSP9 KSP9 NCP9 ZSP9 | 1.0 1.0 16V 1.0 GPL 1.0 VVT-i 1.3 1.3 VVT-i | 1999/04 - | 1KR-FE 69 hp 51 kW 1 L Petrol 1SZ-FE 65 hp 48 kW 1 L Petrol 1SZ-FE 68 hp 50 kW 1 L Petrol 2NZ-FE 87 hp 64 kW 1.3 L Petrol 2SZ-FE 87 hp 64 kW 1.3 L Petrol 2SZ-FE 87 hp 64 kW 1.3 L Petrol | Front wheel | Hatchback / Sportback / Sport hatch |
| Hersteller: : | Subaru |
|---|---|
| Zustand: : | Neu |